Description
GENERAL
| Model Number | 2965068595 |
|---|---|
| Series | Pro-Mod |
| Color | Metallic Black |
| Number of Strings | 5 |
| Orientation | Right-Hand |
ELECTRONICS
| Bridge Pickup | DiMarzio® Area J™ DP551 |
|---|---|
| Middle Pickup | Charvel® 5-String Split-Coil P |
| Pickup Color | Black |
| Controls | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Pickup Switching | None |
| Special Electronics | Active Electronics |
| Pickup Configuration | PJ |
BODY
| Body Finish | Gloss |
|---|---|
| Body Shape | San Dimas® Bass |
| Body Material | Alder |
HARDWARE
| Bridge | Charvel® HiMass™ |
|---|---|
| Hardware Finish | Chrome |
| Tuning Machines | Charvel® Open-Gear |
| Pickguard | None |
| Control Knobs | Dome-Style |
| Saddle Height Wrench | N/A |
NECK
| Neck Material | Caramelized Maple |
|---|---|
| Neck Construction | Bolt-On with Graphite Reinforcement |
| Neck Finish | Hand-Rubbed Satin Urethane |
| Neck Shape | Speed Neck with Rolled Fingerboard Edges |
| Neck Binding | None – Rolled Fingerboard Edges |
| Scale Length | 34″ (86.36 cm) |
| Fingerboard Radius | 12″-16″ Compound Radius (304.8 mm to 406.4 mm) |
| Fingerboard Material | Caramelized Maple |
| Number of Frets | 20 |
| Fret Size | Jumbo |
| Nut Material | Graph Tech TUSQ XL |
| Nut Width | 1.75″ (44.45 mm) |
| Position Inlays | Cream Dot |
| Side Dots | Luminlay® |
| Truss Rod Nut | Heel-Mount Truss Rod Adjustment Wheel |
| String Trees | Vintage-Style Disc |
| Headstock | Licensed Fender® Stratocaster® |
| Neck Plate | 4-Bolt Serialized |
MISCELLANEOUS
| Strings | Nickel Plated Steel (.045-.125 Gauges) |
|---|---|
| Strap Buttons | Standard |




Reviews
There are no reviews yet.