Description
GENERAL
| Model Number | 2969411503 |
|---|---|
| Series | Pro-ModĀ |
| Color | Gloss BlackĀ |
| Number of Strings | 6Ā |
| Orientation | Right-HandĀ |
ELECTRONICS
| Bridge Pickup | Seymour Duncan® Full Shred⢠TB-10 |
|---|---|
| Neck Pickup | Seymour Duncan® Alnico II Pro⢠APH-1N |
| Pickup Color | Black |
| Controls | Volume (500K EVHĀ® BournsĀ® Low Friction Pot), No-Load Tone |
| Pickup Switching | 5-Position Blade: Position 1. Bridge Pickup, Position 2. Both Outer Coils, Position 3. Bridge and Neck Pickup, Position 4. Both Inside Coils, Position 5. Neck Pickup |
| Auxiliary Switching | 2-Position Mini Toggle Down/All Series, Up/All Parallel |
| Pickup Configuration | HHĀ |
BODY
| Body Finish | Gloss |
|---|---|
| Body Shape | Dinky® |
| Body Material | AlderĀ |
HARDWARE
| Bridge | GotohĀ® Custom 510 TremoloĀ |
|---|---|
| Hardware Finish | ChromeĀ |
| Tremolo Arm | GotohĀ® |
| Tuning Machines | CharvelĀ®-Branded Die-Cast Locking |
| Pickguard | None |
| Control Knobs | StratĀ®-Style Skirt |
| Switch Tip | Black |
| Saddle Height Wrench | Yes |
NECK
| Neck Material | Caramelized MapleĀ |
|---|---|
| Neck Construction | Bolt-On with Graphite Reinforcement |
| Neck Finish | Hand-Rubbed Urethane |
| Neck Shape | Speed Neck with Rolled Fingerboard Edges |
| Neck Binding | None – Rolled Fingerboard Edges |
| Scale Length | 25.5″ (64.77 cm)Ā |
| Fingerboard Radius | 12″-16″ Compound Radius (304.8 mm to 406.4 mm) |
| Fingerboard Material | Caramelized MapleĀ |
| Number of Frets | 24 |
| Fret Size | Jumbo |
| Nut Material | Graph Tech TUSQ XL |
| Nut Width | 1.6875″ (42.86 mm) |
| Position Inlays | 4mm Pearloid Dot |
| Truss Rod Nut | Heel-Mount Truss Rod Adjustment Wheel |
| String Trees | FenderĀ® Standard String Guide |
| Headstock | Licensed FenderĀ® StratocasterĀ® |
| Neck Plate | None – 4-Bolt Sculpted Heel |
MISCELLANEOUS
| Strings | Nickel Plated Steel (.009-.042 Gauges) |
|---|---|
| Strap Buttons | Standard |
| Other Features | LuminlayĀ® Side Dots |




Reviews
There are no reviews yet.